products_detail
detail_date
products_date
Description/Model | STCV-500 |
---|---|
Size (Length x Width) mm | 650 × 400 |
T Slot (mm) | 14 × 3 × 125 |
Maximum Loading (KG) | 200 |
X Axis Travel (mm) | 500 |
Y Axis Travel (mm) | 400 |
Z Axis Travel (mm) | 300 |
Distance btw Spindle Nose to Working Table (mm) | 130-430 (Height can be raised) |
Distance btw Spindle Center to Column Tracks (mm) | 410 |
Transmission Method | Direct Drive |
Spindle Speed (rpm) | 20000 |
Spindle Motor (kW) | 5.5 |
Motors of X/Y/Z Axes (Mitsubishi) (kW) | 1.5 / 1.5 / 2.2 |
Rapid Feeding (X/Y/Z) | 48 / 48 / 48 |
Maximum Feeding Speed (M/min) | 10 |
Controller Brands/ Models | MITSUBISHI M70 |
Tool Magazine Type | Mechanical Cam-turret Fast Tool Change |
Tool Holder | BT-30 |
Tool Magazine Capacity (pcs) | 16 |
Maximum Tool Length (mm) | 200 |
Maximum Tool Weight (kg) | 3 |
Tool Change Span (sec) | 1.8 |
Air Pressure Source (kg/cm2) | 6 |
Floor Area (LxW) (mm) | 2230 × 1650 |
Machine Weight (kg) | 2300 |
Remark:We reserve the right to modify the specification relating to any of the above machines wirhout notice.