products_detail
detail_date
products_date
Description/Model | STD-2CNC | STD-3CNC | ||
---|---|---|---|---|
General Capacity | Maximum Workpiece Height (mm) | 100 | ||
Maximum Workpiece Width (mm) | 150 (Continual Processing of Front & Back Phases) | |||
Brush Head | Servo Controller | Z1 /Z2 (2 Axes) | Z1 /Z2 /Z3 (3 Axes) | |
Servo Motor Power (kW) | 2 | |||
Maximum Up & Down Travel (mm) | 150 | |||
Brush Head Revolution Speed (rpm) | 0~100 | |||
Motor Power (kW) | 0.75 | |||
Brush | Brush Volume per Brush Head | 5 | ||
Brush Rotation Speed (rpm) | 0~1500 | |||
Brush Specifications | 150 × 25 × 25 × 50 (Diameter × Aperture × Brush Length× Total Height) |
|||
Motor Power (kW) | 2.2 | |||
Conveying Function | Width of Conveying Belt (mm) | 350 | ||
Conveying Speed (M/min) | 0~10 | |||
Motor Power (kW) | 1.5 | |||
Rotation Function (Continual Processing of Up & Down Phases) | Width of Conveying Belt (mm) | 150 (Continual Processing of Front & Back Phases) | ||
Rotation Wheel Speed (M/ min) | 0~10 | |||
Motor Power (kW) | 0.75 | |||
Cooling & Lubrication | Cooling Water Tank | Tank Capacity (L) | 300 | |
Cooling Processing Volume (L/min) | 150 | |||
Motor Power | 2.8 | |||
Circular Flushing Volume (L/min) | 160 | |||
Motor Power (kW) | 2.2/3 | |||
Electric Lubricant Feeding | Lubricant Volume (L) | 2 | ||
Lubricant Pressure (kg/cm2) | 15 | |||
Lubricant Supply Volume (L/min) | 0.13 |
Remark:We reserve the right to modify the specification relating to any of the above machines wirhout notice.